Menu List
Lunch Special
Served from Mon. - Fri. : 10:30am - 3 pm
All Items Served w. Fried or White Rice & Egg Drop Soup or Egg Roll
L1. | Chicken Chow Mein | $7.95 |
L1a. | Roast Pork Chow Mein | $7.95 |
L2. | Shrimp Chow Mein | $7.95 |
L2a. | Beef Chow Mein | $7.95 |
L3. | Chicken Lo Mein | $7.95 |
L3a. | Roast Pork Lo Mein | $7.95 |
L4. | Shrimp Lo Mein | $7.95 |
L4a. | Beef Lo Mein | $7.95 |
L5. | Beef w. Broccoli | $7.95 |
L5a. | Shrimp w. Broccoli | $7.95 |
L6. | Chicken w. Broccoli | $7.95 |
L6a. | Roast Pork w. Broccoli | $7.95 |
L7. | Pepper Steak w. Onion | $7.95 |
L8. | Moo Goo Gai Pan | $7.95 |
L9. | Sweet & Sour Chicken | $7.95 |
L9a. | Sweet & Sour Pork | $7.95 |
L10. | Shrimp w. Lobster Sauce | $7.95 |
L11. | Mixed Vegetable | $7.95 |
L12. | Shrimp w. Cashew Nuts | $7.95 |
L13. | Chicken w. Cashew Nuts | $7.95 |
L14. | Sesame Chicken | $7.95 |
L15. | General Tso's Chicken | $7.95 |
L16. | Beef w. Garlic Sauce | $7.95 |
L16a. | Shrimp w. Garlic Sauce | $7.95 |
L17. | Chicken w. Garlic Sauce | $7.95 |
L17a. | Roast Pork w. Garlic Sauce | $7.95 |
L18. | Broccoli w. Garlic Sauce | $7.95 |
L19. | Kung Pao Chicken | $7.95 |
L20. | Szechuan Beef | $7.95 |
L20a. | Szechuan Shrimp | $7.95 |
L21. | Szechuan Chicken | $7.95 |
L21a. | Szechuan Pork | $7.95 |
L22. | Hunan Chicken | $7.95 |
L22a. | Hunan Pork | $7.95 |
L23. | Mongolian Chicken | $7.95 |
L23a. | Mongolian Pork | $7.95 |
L24. | Mongolian Beef | $7.95 |
L24a. | Mongolian Shirmp | $7.95 |
L25. | Hunan Beef | $7.95 |
L25a. | Hunan Shrimp | $7.95 |
L26. | Chicken w. Mixed Veg | $7.95 |
L27. | Roast Pork w. Mixed Veg | $7.95 |
L28. | Beef w. Mixed Veg | $7.95 |
L28a. | Shrimp w. Mixed Veg | $7.95 |
L29. | Hawaii Chicken | $7.95 |
L30. | Orange Chicken | $7.95 |
Appetizer
1. | Egg Roll (1) | $1.75 |
2. | Shrimp Roll (1) | $2.75 |
3. | Spring Roll (1) | $1.65 |
4. | Crab Rangoon (8) | $6.95 |
5. | Fried Dumplings | $6.95 |
5a. | Steamed Dumplings | $6.95 |
6. | Boneless Spare Ribs | S. $9.25 L. $13.55 |
7. |
Pu Pu Platter (for 2)
2Crab rangoon, 6sweet& sour chicken, 2 chicken stick, 2 egg rolls, 2 fantail shrimp, 2 fried wonton |
$13.25 |
8. | Fried Bun (10) | $5.25 |
9. | Chicken Teriyaki (5) | $8.55 |
10. | Beef on a stick (4) | $10.95 |
11. | Fried Shrimp (10) | $8.95 |
12. | Fried Chicken Nuggets(10) | $5.25 |
13. | Fried Wonton(8) | $5.75 |
Soup
(w. Crispy Noodles)
14. | Wonton Soup | Pt. $3.25 Qt. $5.25 |
15. | Egg Drop Soup | Pt. $3.25 Qt. $5.25 |
16. | Hot & Sour Soup | Pt. $3.75 Qt. $5.95 |
17. | Chicken Rice Soup | Pt. $3.55 Qt. $5.55 |
18. | Chicken Noodle Soup | Pt. $3.55 Qt. $5.55 |
19. | Wonton Egg Drop Soup | Pt. $3.75 Qt. $5.75 |
20. | House Special Soup (Chicken, Shrimp & Pork) | Qt. $7.95 |
Fried Rice
21. | Plain Fried Rice | Pt. $5.75 Qt. $8.25 |
22. | Vegetable Fried Rice | Pt. $6.25 Qt. $8.75 |
23. | Roast Pork Fried Rice | Pt. $6.75 Qt. $9.25 |
24. | Chicken Fried Rice | Pt. $6.75 Qt. $9.25 |
25. | Beef Fried Rice | Pt. $7.25 Qt. $9.55 |
26. | Shrimp Fried Rice | Pt. $7.25 Qt. $9.55 |
27. |
House Special Fried Rice
Chicken, Shrimp & Pork |
Pt. $7.75 Qt. $10.25 |
28. | Young Chow Fried Rice | Qt. $10.25 |
Chow Mein
(w. White Rice & Crispy Noodles)
29. |
Vegetable Chow Mein
NOT NOODLES (cabbage dish) |
Qt $9.55 |
30. |
Roast Pork Chow Mein
NOT NOODLES (cabbage dish) |
Qt. No $9.55 |
31. |
Chicken Chow Mein
NOT NOODLES (cabbage dish) |
Qt. $9.55 |
32. |
Beef Chow Mein
NOT NOODLES (cabbage dish) |
Qt. $9.75 |
33. |
Shrimp Chow Mein
NOT NOODLES (cabbage dish) |
Qt. $9.75 |
34. |
House Special Chow Mein
NOT NOODLES (cabbage dish) |
Qt. $10.95 |
Lo Mein
(Soft Noodles)
35. | Plain Lo Mein | Sm. $6.25 Lg. $8.25 |
36. | Vegetable Lo Mein | Sm. $7.25 Lg. $9.25 |
37. | Roast Pork Lo Mein | Sm. $7.55 Lg. $9.25 |
38. | Chicken Lo Mein | Sm. $7.55 Lg. $9.25 |
39. | Beef Lo Mein | Sm. $7.95 Lg. $9.75 |
40. | Shrimp Lo Mein | Sm. $7.95 Lg. $9.75 |
41. | House Special Lo Mein | Sm. $8.25 Lg. $10.95 |
Chow Mai Fun
(Rice Noodles)
42. | Vegetable Chow Mai Fun | $10.25 |
43. | Roast Pork Chow Mai Fun | $10.25 |
44. | Chicken Chow Mai Fun | $10.25 |
45. | Beef Chow Mai Fun | $10.95 |
46. | Shrimp Chow Mai Fun | $10.95 |
47. | Singapore Chow Mai Fun | $11.95 |
48. | House Special Chow Mai Fun | $11.95 |
Egg Foo Young
(w. White Rice)
49. | Vegetable Egg Foo Young | $10.45 |
50. | Roast Pork Egg Foo Young | $10.45 |
51. | Chicken Egg Foo Young | $10.45 |
52. | Beef Egg Foo Young | $10.95 |
53. | Shrimp Egg Foo Young | $10.95 |
54. |
House Special Egg Foo Young
Chicken, Shirmp & Pork |
$11.95 |
Beef
(w. White Rice)
55. | Beef w. Broccoli | Sm. $8.95 Lg. $12.95 |
56. | Pepper Steak w. Onions | Sm. $8.95 Lg. $12.95 |
57. | Beef w. Chinese Vegetable | Sm. $8.95 Lg. $12.95 |
58. | Beef w. Mixed Vegetable | Sm. $8.95 Lg. $12.95 |
59. | Beef w. Mushrooms | Sm. $8.95 Lg. $12.95 |
60. | Beef w. Snow Peas | Sm. $8.95 Lg. $12.95 |
61. | Beef w. Black Bean Sauce | Sm. $8.95 Lg. $12.95 |
62. | Hunan Beef | Lg. $12.95 |
63. | Szechuan Beef | Lg. $12.95 |
64. | Mongolian Beef | Lg. $12.95 |
65. | Hot & Spicy Beef | Lg. $12.95 |
66. | Kung Pao Beef | Lg. $12.95 |
67. | Curry Beef | Lg. $12.95 |
68. | Beef w. Garlic Sauce | Lg. $12.95 |
Chicken
(w. White Rice)
69. | Chicken w. Broccoli | Sm. $8.55 Lg. $11.95 |
70. | Moo Goo Gai Pan | Sm. $8.55 Lg. $11.95 |
71. | Chicken w. Mixed Vegetable | Sm. $8.55 Lg. $11.95 |
72. | Chicken w. Cashew Nuts | Sm. $8.55 Lg. $11.95 |
73. | Chicken w. Snow Peas | Sm. $8.55 Lg. $11.95 |
74. | Chicken w. Black Bean Sauce | Sm. $8.55 Lg. $11.95 |
75. | Hunan Chicken | Lg. $11.95 |
76. | Curry Chicken | Lg. $11.95 |
77. | Chicken w. Garlic Sauce | Lg. $11.95 |
78. | Szechuan Chicken | Lg. $11.95 |
79. | Kung Pao Chicken | Lg. $11.95 |
80. | Hot & Spicy Chicken | Lg. $11.95 |
81. | Mongolian Chicken | Lg. $11.95 |
Pork
(w. White Rice)
82. | Roast Pork w. Snow Peas | Sm. $8.55 Lg. $11.95 |
83. | Roast Pork w. Broccoli | Sm. $8.55 Lg. $11.95 |
84. | Roast Pork w. Mixed Vegetable | Sm. $8.55 Lg. $11.95 |
85. | Roast Pork w. Black Bean Vegetable | Lg. $10.95 |
86. | Roast Pork w. Chinese Vegetable | Sm. $8.55 Lg. $11.95 |
87. | Shredded Pork w. Garlic Sauce | Lg. $11.95 |
88. | Szechuan Shredded Pork | Lg. $11.95 |
89. | Hot & Spicy Shredded Pork | Lg. $11.95 |
Seafood
(w. White Rice)
90. | Shrimp w. Lobster Sauce | Sm. $8.95 Lg. $12.95 |
91. | Shrimp w. Broccoli | Sm. $8.95 Lg. $12.95 |
92. | Shrimp w. Chinese Vegetable | Sm. $8.95 Lg. $12.95 |
93. | Shrimp w. Mixed Vegetable | Sm. $8.95 Lg. $12.95 |
94. | Shrimp w. Black Bean Sauce | Sm. $8.95 Lg. $12.95 |
95. | Hot & Spicy Shrimp | Lg. $12.95 |
96. | Hunan Shrimp | Lg. $12.95 |
97. | Szechuan Shrimp | Lg. $12.95 |
98. | Curry Shirmp | Lg. $12.95 |
99. | Kung Pao Shrimp | Lg. $12.95 |
100. | Mongolian Shrimp | Lg. $12.95 |
101. | Shrimp w. Garlic Sauce | Lg. $12.95 |
Vegetable
(w. White Rice)
102. | Vegetable Delight | $10.25 |
103. | Broccoli w. Garlic Sauce | $10.25 |
104. | Bean Curd Szechuan Style | $11.25 |
105. | Sesame Tofu | $11.25 |
106. | General Tso's Tofu | $11.25 |
Sweet & Sour
(w. White Rice) sweet sour sauce on the side
107. | Sweet & Sour Chicken | Sm. $8.95 Lg. $11.95 |
108. | Sweet & Sour Pork | Sm. $8.95 Lg. $11.95 |
109. | Sweet & Sour Shrimp | Lg. $12.95 |
110. | Sweet & Sour Combo | Lg. $13.25 |
Diet Dishes
(w. White Rice, Kung Pao Sauce)
111. | Chicken w. Broccoli | $12.55 |
112. | Shrimp w. Mixed Vegetable | $13.75 |
113. | Steamed Broccoli | $10.75 |
114. | Chicken w. Mixed Vegetable | $12.55 |
115. | Beef w. Mixed Vegetables | $13.75 |
Side Order
Hot Oil | $1.00 |
Dumpling Sauce | $1.00 |
Crispy Noodle | $0.75 |
White Rice | Pt. $2.75 Qt. $4.75 |
Sweet Sour Sauce | (S) $1.00 (L) $1.25 |
Special Combination Platter
(Each Plate Served w. Egg Roll & Fried Rice)
C1. | Chicken Chow Mein | $9.95 |
C1a. | Pork Chow Mein | $9.95 |
C2. | Shrimp Chow Mein | $9.95 |
C2a. | Beef Chow Mein | $9.95 |
C3. | Chicken Lo Mein | $9.95 |
C3a. | Pork Lo Mein | $9.95 |
C4. | Shrimp Lo Mein | $9.95 |
C4a. | Beef Lo Mein | $9.95 |
C5. | Sweet & Sour Chicken | $9.95 |
C5a. | Sweet & Sour Pork | $9.95 |
C6. | Sweet & Sour Shrimp | $9.95 |
C7. | Boneless Ribs | $9.95 |
C8. | Pepper Steak w. Onion | $9.95 |
C9. | Beef w. Broccoli | $9.95 |
C9a. | Shrimp w. Broccoli | $9.95 |
C10. | Chicken w. Broccoli | $9.95 |
C10a. | Pork w. Broccoli | $9.95 |
C11. | Shrimp w. Lobster Sauce | $9.95 |
C12. | Moo Goo Gai Pan | $9.95 |
C13. | Chicken w. Mixed Vegetable | $9.95 |
C13a. | Pork w. Mixed Vegetable | $9.95 |
C14. | Beef w. Mixed Vegetable | $9.95 |
C14a. | Shrimp w. Mixed Vegetable | $9.95 |
C15. | Mixed Vegetable | $9.95 |
C16. | Chicken w. Cashew Nuts | $9.95 |
C17. | Shrimp w. Cashew Nuts | $9.95 |
C18. | Sesame Chicken | $9.95 |
C19. | Hunan Chicken | $9.95 |
C19a. | Hunan Pork | $9.95 |
C20. | General Tso's Chicken | $9.95 |
C21. | Szechuan Chicken | $9.95 |
C21a. | Szechuan Pork | $9.95 |
C22. | Szechuan Shrimp | $9.95 |
C22a. | Szechuan Beef | $9.95 |
C23. | Hunan Beef | $9.95 |
C23a. | Hunan Shrimp | $9.95 |
C24. | Chicken w. Garlic Sauce | $9.95 |
C24a. | Pork w. Garlic Sauce | $9.95 |
C25. | Shrimp w. Garlic Sauce | $9.95 |
C25a. | Beef w. Garlic Sauce | $9.95 |
C26. | Mongolian Chicken | $9.95 |
C26a. | Mongolian Pork | $9.95 |
C27. | Mongolian Shrimp | $9.95 |
C27a. | Mongolian Beef | $9.95 |
C28. | Kung Pao Chicken | $9.95 |
C29. | Kung Pao Beef | $9.95 |
C29. | Kung Pao Shrimp | $9.95 |
C30. | Chicken w. Chinese Vegetable | $9.95 |
C30a. | Pork w. Chinese Vegetable | $9.95 |
C31. | Beef w. Chinese Vegetable | $9.95 |
C31a. | Shrimp w. Chinese Vegetable | $9.95 |
C32. | Hawaii Chicken | $9.95 |
C33. | Orange Chicken | $9.95 |
Chef's Specialties
(w. White Rice)
H1. |
Happy Family
Crab meat, jumbo shrimp, beef, chicken, pork, straw mushrooms, baby corn, snow peas, bamboo shoots, water, chestnuts & broccoli in house special sauce |
$14.25 |
H2. |
Kung Pao Delight
Shrimp & chicken stir fried within a rich brown sauce and green pepper, bamboo shoots and peanuts |
$13.95 |
H3. |
Four Seasons
Jumbo shrimp, beef, chicken, pork w. mixed vegetable in house special sauce |
$14.25 |
H4. |
Triple Delight
Jumbo shrimp, beef, chicken w. mixed chinese vegetable in house special sauce |
$13.25 |
H5. |
Triple Delight w. Garlic Sauce
Shrimp, beef & chicken |
$13.55 |
H6. |
Double Delight w. Garlic Sauce
Beef & chicken |
$13.55 |
H7. |
Seafood Delight
jumbo shrimp, fresh scallops, crab meat w. straw mushroom, snow peas, baby corn, bamboo shoots, water chestmuts & broccoli in cantonese sauce |
$14.95 |
H8. |
Dragon Meets Phoenix
General tao's chicken w. hot & spicy shrimp |
$14.25 |
H9. |
Triple Delight Hunan Style
Chicken, beef, shrimp w. mixed vegetable & green pepper in black bean kung po sauce |
$13.55 |
H10. | Double Delight Hunan Style | $13.55 |
H11. | Lemon Chicken | $12.75 |
H12. | Sesame Chicken | $12.75 |
H13. | Sesame Beef | $13.95 |
H14. | Sesame Shrimp | $13.95 |
H15. | Orange Flavor Chicken | $12.75 |
H16. | Orange Flavor Beef | $13.95 |
H17. | General Tso's Chicken | $12.75 |
H18. | General Tso's Shrimp | $13.95 |
H19. | Hawaii Chicken | $12.75 |
H20. | Bourbon Chicken | $12.95 |
Special
Dinner For (2)
Egg Roll (2), Crab Rangoon (4), Egg Drop, wonton or Hot & Sour Soup, Roast Prok or Chicken Fried Rice (Lg.), Plus Your Choice of 1 Item For The Family Menu |
$26.95 |
Dinner For (4)
Egg Roll (4), Crab Rangoon (8), Egg Drop or wonton soup (2 Lg), Roast Prok or Chicken Fried Rice (Lg.), Plus Your Choice of 2 Item For The Family Menu |
$47.95 |
Dinner For (6)
Egg Roll (6), Crab Rangoon (8),Egg Drop or wonton soup (2Lg), Roast Pork or Chicken Fried Rice (2Lg.), Plus Your Choice of 3 Item For The Family Menu |
$69.95 |